The SAS System |
|
|
Statistics for Table of DGSTATUS by ETHRACE2A |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 148.3721 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 154.2051 | <.0001 |
Continuity Adj. Chi-Square | 1 | 148.0008 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 148.3676 | <.0001 |
Phi Coefficient | 0.0673 | ||
Contingency Coefficient | 0.0672 | ||
Cramer's V | 0.0673 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 5905 |
Left-sided Pr <= F | 1.0000 |
Right-sided Pr >= F | <.0001 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | <.0001 |
Sample Size = 32752 |
The SAS System |
|
|
Statistics for Table of DGSTATUS by ETHRACE2A |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 24.5603 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 23.0825 | <.0001 |
Continuity Adj. Chi-Square | 1 | 24.1198 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 24.5594 | <.0001 |
Phi Coefficient | -0.0312 | ||
Contingency Coefficient | 0.0312 | ||
Cramer's V | -0.0312 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 5905 |
Left-sided Pr <= F | <.0001 |
Right-sided Pr >= F | 1.0000 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | <.0001 |
Sample Size = 25208 |
The SAS System |
|
|
Statistics for Table of DGSTATUS by ETHRACE2A |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 78.5707 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 88.2685 | <.0001 |
Continuity Adj. Chi-Square | 1 | 77.9841 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 78.5677 | <.0001 |
Phi Coefficient | 0.0551 | ||
Contingency Coefficient | 0.0551 | ||
Cramer's V | 0.0551 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 5905 |
Left-sided Pr <= F | 1.0000 |
Right-sided Pr >= F | <.0001 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | <.0001 |
Sample Size = 25839 |
The SAS System |
|
|
Statistics for Table of DGSTATUS by ETHRACE2A |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 203.9214 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 213.6441 | <.0001 |
Continuity Adj. Chi-Square | 1 | 203.4853 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 203.9152 | <.0001 |
Phi Coefficient | 0.0788 | ||
Contingency Coefficient | 0.0786 | ||
Cramer's V | 0.0788 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 5905 |
Left-sided Pr <= F | 1.0000 |
Right-sided Pr >= F | <.0001 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | <.0001 |
Sample Size = 32815 |
The SAS System |
|
|
Statistics for Table of DGSTATUS by ETHRACE2A |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 90.5398 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 79.4937 | <.0001 |
Continuity Adj. Chi-Square | 1 | 89.5836 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 90.5297 | <.0001 |
Phi Coefficient | -0.1006 | ||
Contingency Coefficient | 0.1001 | ||
Cramer's V | -0.1006 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 1453 |
Left-sided Pr <= F | <.0001 |
Right-sided Pr >= F | 1.0000 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | <.0001 |
Sample Size = 8946 |
The SAS System |
|
|
Statistics for Table of DGSTATUS by ETHRACE2A |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 13.6909 | 0.0002 |
Likelihood Ratio Chi-Square | 1 | 14.4028 | 0.0001 |
Continuity Adj. Chi-Square | 1 | 13.4019 | 0.0003 |
Mantel-Haenszel Chi-Square | 1 | 13.6895 | 0.0002 |
Phi Coefficient | 0.0378 | ||
Contingency Coefficient | 0.0378 | ||
Cramer's V | 0.0378 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 1453 |
Left-sided Pr <= F | 0.9999 |
Right-sided Pr >= F | <.0001 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | 0.0002 |
Sample Size = 9577 |
The SAS System |
|
|
Statistics for Table of DGSTATUS by ETHRACE2A |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 3.2842 | 0.0699 |
Likelihood Ratio Chi-Square | 1 | 3.2845 | 0.0699 |
Continuity Adj. Chi-Square | 1 | 3.2098 | 0.0732 |
Mantel-Haenszel Chi-Square | 1 | 3.2840 | 0.0700 |
Phi Coefficient | 0.0141 | ||
Contingency Coefficient | 0.0141 | ||
Cramer's V | 0.0141 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 1453 |
Left-sided Pr <= F | 0.9666 |
Right-sided Pr >= F | 0.0366 |
Table Probability (P) | 0.0032 |
Two-sided Pr <= P | 0.0724 |
Sample Size = 16553 |
The SAS System |
|
|
Statistics for Table of DGSTATUS by ETHRACE2A |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 100.7727 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 96.5543 | <.0001 |
Continuity Adj. Chi-Square | 1 | 99.6044 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 100.7231 | <.0001 |
Phi Coefficient | 0.2226 | ||
Contingency Coefficient | 0.2173 | ||
Cramer's V | 0.2226 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 226 |
Left-sided Pr <= F | 1.0000 |
Right-sided Pr >= F | <.0001 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | <.0001 |
Sample Size = 2033 |
The SAS System |
|
|
Statistics for Table of DGSTATUS by ETHRACE2A |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 108.6749 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 93.8279 | <.0001 |
Continuity Adj. Chi-Square | 1 | 107.6052 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 108.6628 | <.0001 |
Phi Coefficient | 0.1098 | ||
Contingency Coefficient | 0.1092 | ||
Cramer's V | 0.1098 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 226 |
Left-sided Pr <= F | 1.0000 |
Right-sided Pr >= F | <.0001 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | <.0001 |
Sample Size = 9009 |
The SAS System |
|
|
Statistics for Table of DGSTATUS by ETHRACE2A |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 7.8833 | 0.0050 |
Likelihood Ratio Chi-Square | 1 | 8.2016 | 0.0042 |
Continuity Adj. Chi-Square | 1 | 7.6597 | 0.0056 |
Mantel-Haenszel Chi-Square | 1 | 7.8825 | 0.0050 |
Phi Coefficient | -0.0286 | ||
Contingency Coefficient | 0.0286 | ||
Cramer's V | -0.0286 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 180 |
Left-sided Pr <= F | 0.0024 |
Right-sided Pr >= F | 0.9981 |
Table Probability (P) | 0.0006 |
Two-sided Pr <= P | 0.0050 |
Sample Size = 9640 |