The SAS System |
|
|
Statistics for Table of TAB12MDX by S3AQ3B1 |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 6 | 34.4058 | <.0001 |
Likelihood Ratio Chi-Square | 6 | 49.4892 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 32.0096 | <.0001 |
Phi Coefficient | 0.1808 | ||
Contingency Coefficient | 0.1780 | ||
Cramer's V | 0.1808 |
Effective Sample Size = 1052 Frequency Missing = 1472 |
WARNING: 58% of the data are missing. |
The SAS System |
|
|
Statistics for Table of TAB12MDX by S3AQ3B1 |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 5 | 146.6706 | <.0001 |
Likelihood Ratio Chi-Square | 5 | 170.8827 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 143.1828 | <.0001 |
Phi Coefficient | 0.1866 | ||
Contingency Coefficient | 0.1834 | ||
Cramer's V | 0.1866 |
Effective Sample Size = 4212 Frequency Missing = 3912 |
WARNING: 48% of the data are missing. |
The SAS System |
|
|
Statistics for Table of TAB12MDX by S3AQ3B1 |
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 5 | 323.5986 | <.0001 |
Likelihood Ratio Chi-Square | 5 | 397.5433 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 303.5154 | <.0001 |
Phi Coefficient | 0.1598 | ||
Contingency Coefficient | 0.1578 | ||
Cramer's V | 0.1598 |
Effective Sample Size = 12673 Frequency Missing = 19772 |
WARNING: 61% of the data are missing. |