The SAS System |
2 Variables: | S1Q24FT S1Q24LB |
---|
Simple Statistics | ||||||
---|---|---|---|---|---|---|
Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
S1Q24FT | 43093 | 6.70032 | 12.12200 | 288737 | 4.00000 | 99.00000 |
S1Q24LB | 43093 | 197.05685 | 151.21931 | 8491771 | 62.00000 | 999.00000 |
Pearson Correlation Coefficients, N = 43093 Prob > |r| under H0: Rho=0 |
||||||
---|---|---|---|---|---|---|
S1Q24FT | S1Q24LB | |||||
S1Q24FT |
|
|
||||
S1Q24LB |
|
|