Class Levels
Class Level Information | ||
---|---|---|
Class | Levels | Values |
ETHRACE2A | 5 | 1 2 3 4 5 |
The ANOVA Procedure
Class Level Information | ||
---|---|---|
Class | Levels | Values |
ETHRACE2A | 5 | 1 2 3 4 5 |
Number of Observations Read | 43093 |
---|---|
Number of Observations Used | 8082 |
The ANOVA Procedure
Dependent Variable: S3BD5Q2F Age when began using cannabis most
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 4 | 2343.6439 | 585.9110 | 19.32 | <.0001 |
Error | 8077 | 244934.9228 | 30.3250 | ||
Corrected Total | 8081 | 247278.5667 |
R-Square | Coeff Var | Root MSE | S3BD5Q2F Mean |
---|---|---|---|
0.009478 | 28.21768 | 5.506813 | 19.51547 |
Source | DF | Anova SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
ETHRACE2A | 4 | 2343.643912 | 585.910978 | 19.32 | <.0001 |
The ANOVA Procedure
Duncan's Multiple Range Test for S3BD5Q2F
This test controls the Type I comparisonwise error rate, not the experimentwise error rate.
Alpha | 0.05 |
---|---|
Error Degrees of Freedom | 8077 |
Error Mean Square | 30.32499 |
Harmonic Mean of Cell Sizes | 364.8436 |
Cell sizes are not equal.
Number of Means | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Critical Range | .7992 | .8415 | .8698 | .8908 |
Means with the same letter are not significantly different. | ||||
---|---|---|---|---|
Duncan Grouping | Mean | N | ETHRACE2A | |
A | 20.4067 | 209 | 3 | |
A | ||||
A | 20.1747 | 1282 | 2 | |
A | ||||
B | A | 19.5873 | 5285 | 1 |
B | ||||
B | C | 19.0922 | 141 | 4 |
C | ||||
C | 18.3554 | 1165 | 5 |