One-Way Frequencies
Ever used amphetamines | ||||
---|---|---|---|---|
S3BQ1A4 | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
Frequency Missing = 327 | ||||
Yes | 1747 | 4.10 | 1747 | 4.10 |
No | 40885 | 95.90 | 42632 | 100.00 |
The FREQ Procedure
Ever used amphetamines | ||||
---|---|---|---|---|
S3BQ1A4 | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
Frequency Missing = 327 | ||||
Yes | 1747 | 4.10 | 1747 | 4.10 |
No | 40885 | 95.90 | 42632 | 100.00 |
Total personal income in last 12 months:Category | ||||
---|---|---|---|---|
S1Q10B | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
0 | 2462 | 5.73 | 2462 | 5.73 |
1 | 3571 | 8.31 | 6033 | 14.04 |
2 | 3823 | 8.90 | 9856 | 22.94 |
3 | 2002 | 4.66 | 11858 | 27.60 |
4 | 3669 | 8.54 | 15527 | 36.14 |
5 | 1634 | 3.80 | 17161 | 39.95 |
6 | 3940 | 9.17 | 21101 | 49.12 |
7 | 3887 | 9.05 | 24988 | 58.17 |
8 | 3085 | 7.18 | 28073 | 65.35 |
9 | 3003 | 6.99 | 31076 | 72.34 |
10 | 2351 | 5.47 | 33427 | 77.81 |
11 | 3291 | 7.66 | 36718 | 85.47 |
12 | 2059 | 4.79 | 38777 | 90.27 |
13 | 1328 | 3.09 | 40105 | 93.36 |
14 | 857 | 1.99 | 40962 | 95.35 |
15 | 521 | 1.21 | 41483 | 96.56 |
16 | 290 | 0.68 | 41773 | 97.24 |
17 | 1186 | 2.76 | 42959 | 100.00 |
How often used amphetamines when using the most | ||||
---|---|---|---|---|
S3BD4Q2E | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
Frequency Missing = 41237 | ||||
Every day | 319 | 18.52 | 319 | 18.52 |
Nearly every day | 117 | 6.79 | 436 | 25.32 |
3 to 4 times a week | 150 | 8.71 | 586 | 34.03 |
1 to 2 times a week | 261 | 15.16 | 847 | 49.19 |
2 to 3 times a month | 185 | 10.74 | 1032 | 59.93 |
Once a month | 142 | 8.25 | 1174 | 68.18 |
7 to 11 times a year | 63 | 3.66 | 1237 | 71.84 |
3 to 6 times a year | 158 | 9.18 | 1395 | 81.01 |
2 times a year | 139 | 8.07 | 1534 | 89.08 |
Once a year | 188 | 10.92 | 1722 | 100.00 |
The CORR Procedure
2 Variables: | S1Q10A S3BD4Q2E |
---|
Simple Statistics | |||||||
---|---|---|---|---|---|---|---|
Variable | N | Mean | Std Dev | Sum | Minimum | Maximum | Label |
S1Q10A | 42959 | 26703 | 26760 | 1147115649 | 0 | 240000 | Total personal income in last 12 months |
S3BD4Q2E | 1722 | 5.02904 | 3.02580 | 8660 | 1.00000 | 10.00000 | How often used amphetamines when using the most |
Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
||
---|---|---|
S1Q10A | S3BD4Q2E | |
S1Q10A
Total personal income in last 12 months
|
1.00000
42959
|
0.14857
<.0001
1722
|
S3BD4Q2E
How often used amphetamines when using the most
|
0.14857
<.0001
1722
|
1.00000
1722
|
The CORR Procedure